Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 21 30 32 26  109
Rockets 32 39 29 32  132

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo PG 41 11 19 1 2 4 9 4 10 5 4 1 0 27
Nikoloz Tskitishvili SF 28 9 19 1 4 5 7 5 1 6 1 1 0 24
Jarron Collins C 28 6 11 0 0 7 9 13 2 4 0 0 0 19
Andrew Bynum C 39 6 19 0 0 2 3 15 2 2 1 2 1 14
Yaroslav Korolev SF 25 4 9 2 2 2 2 4 3 3 1 1 0 12
Rudy Fernandez SG 30 2 7 1 1 0 0 1 4 2 0 2 0 5
Fran Vasquez PF 24 2 3 0 0 0 0 4 0 6 2 0 0 4
Shannon Brown SG 18 1 2 0 0 0 0 2 1 0 1 1 0 2
Nate Robinson PG 7 1 6 0 1 0 0 1 0 0 0 0 0 2
TEAM TOTALS 42 95 5 10 20 30 49 23 28 10 8 1 109
PERCENTAGES FG: 44.2% 3PT: 50.0% FT: 66.7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 33 11 17 4 6 5 6 5 5 4 0 2 0 31
Rasheed Wallace PF 39 8 12 2 4 9 14 15 1 2 0 3 4 27
Paul Millsap C 37 10 17 0 0 7 7 11 1 4 0 2 3 27
Stephen Jackson SG 22 8 14 1 4 0 0 5 2 5 0 1 0 17
Ed Smith PG 41 4 9 1 2 5 5 7 16 2 2 1 0 14
Ruben Patterson SF 16 1 4 1 1 5 6 2 2 1 1 0 2 8
Kwame Brown C 17 3 4 0 0 0 1 3 3 0 0 0 1 6
Sergio Rodriguez PG 10 1 1 0 0 0 0 0 0 0 2 1 0 2
Bruce Bowen SG 21 0 2 0 1 0 0 2 2 1 0 0 0 0
Joe Smith PF 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 81 9 18 31 39 50 32 19 5 10 10 132
PERCENTAGES FG: 56.8% 3PT: 50.0% FT: 79.5%


Player of the Game: PG Ed Smith