Pacers at Rockets

Score By Quarters

Team 123 4OT SCORE
Pacers 23 27 32 28  110
Rockets 30 29 31 39  129

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SF 40 10 20 3 6 2 2 8 4 2 2 5 1 25
Jamal Crawford PG 29 10 19 2 5 3 3 2 8 3 0 2 0 25
Rashad McCants SG 37 4 12 0 1 8 8 4 2 2 1 1 0 16
Marc Gasol C 18 4 10 0 0 4 4 8 0 6 3 1 0 12
Keyon Dooling PG 19 4 11 1 2 2 2 4 3 0 0 2 0 11
Shane Battier SF 15 3 3 0 0 2 2 0 0 3 0 2 2 8
Joakim Noah PF 32 2 7 0 0 2 2 9 1 1 2 1 0 6
Nazr Mohammed C 21 2 3 0 0 1 4 7 0 6 1 2 0 5
Ronnie Price PG 4 1 2 0 0 0 0 0 0 1 0 0 0 2
Roy Rogers PF 18 0 2 0 0 0 0 2 0 2 1 1 2 0
Nick Collison C 7 0 1 0 0 0 0 3 0 0 1 0 0 0
TEAM TOTALS 40 90 6 14 24 27 47 18 26 11 17 5 110
PERCENTAGES FG: 44.4% 3PT: 42.9% FT: 88.9%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rasheed Wallace PF 40 9 20 2 2 7 10 12 1 3 1 0 0 27
Ed Smith PG 35 7 12 3 3 4 4 5 10 5 1 3 1 21
Stephen Jackson SG 33 7 19 1 6 6 7 7 3 4 1 3 0 21
Tracy McGrady SF 36 7 14 0 2 6 8 6 2 0 2 1 0 20
Paul Millsap C 35 6 8 0 0 3 3 9 2 2 1 4 4 15
Sergio Rodriguez PG 13 4 7 3 5 0 0 1 3 0 0 0 0 11
Ruben Patterson SF 12 2 6 0 3 3 4 3 1 0 3 1 0 7
Kwame Brown C 22 1 3 0 0 2 5 8 0 3 0 2 1 4
Bruce Bowen SG 15 1 2 1 1 0 0 5 1 1 0 0 0 3
TEAM TOTALS 44 91 10 22 31 41 56 23 18 9 14 6 129
PERCENTAGES FG: 48.4% 3PT: 45.5% FT: 75.6%


Player of the Game: PG Ed Smith