Heat at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Heat 13 22 23 30  88
Timberwolves 18 27 31 30  106

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dorell Wright SG 34 11 19 4 6 0 0 6 2 0 3 3 0 26
Kevin Durant SF 29 8 16 3 5 0 1 3 1 1 1 2 2 19
Adam Morrison SF 29 6 12 1 1 0 0 4 4 1 0 4 0 13
Kyle Lowry PG 15 5 6 2 3 0 0 2 3 1 0 0 0 12
Raymond Felton PG 27 4 10 1 1 0 0 4 1 0 0 5 0 9
Kris Humphries C 25 3 10 0 0 1 2 12 3 4 0 0 3 7
DeShawn Stevenson SG 9 1 3 0 0 0 0 1 0 0 0 0 0 2
Troy Murphy PF 37 0 9 0 0 0 0 13 5 4 0 1 3 0
Kendrick Perkins C 32 0 3 0 0 0 0 9 0 2 0 3 2 0
Brendan Haywood C 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 38 88 11 16 1 3 55 19 13 4 18 10 88
PERCENTAGES FG: 43.2% 3PT: 68.8% FT: 33.3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikoloz Tskitishvili SF 34 13 25 0 2 4 4 6 6 1 1 1 2 30
Rajon Rondo PG 43 8 16 0 0 0 0 9 10 1 4 1 0 16
Jarron Collins C 31 7 13 0 0 2 3 7 3 1 0 0 3 16
Andrew Bynum C 30 6 17 0 0 3 6 11 1 0 2 1 1 15
Rudy Fernandez SG 24 6 9 2 2 0 0 2 2 1 3 2 0 14
Fran Vasquez PF 36 2 10 0 0 4 4 10 5 2 1 0 0 8
Shannon Brown SG 24 1 1 0 0 2 2 2 2 1 2 0 0 4
Yaroslav Korolev SF 14 1 5 0 1 1 2 5 0 0 2 0 0 3
Nate Robinson PG 5 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 44 97 2 5 16 21 53 30 7 15 5 6 106
PERCENTAGES FG: 45.4% 3PT: 40.0% FT: 76.2%


Player of the Game: PG Rajon Rondo