Spurs at Rockets

Score By Quarters

Team 123 4OT SCORE
Spurs 36 40 29 24  129
Rockets 32 21 30 25  108

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 40 12 23 3 6 7 9 6 4 2 0 1 0 34
Manny Harris PG 34 14 25 1 6 3 3 3 7 3 2 1 1 32
Deni Avdija SF 35 11 19 3 7 0 0 12 5 2 2 3 1 25
Keyonte George SF 25 6 14 1 4 2 2 2 3 3 1 1 0 15
Johni Broome C 30 4 7 1 1 1 2 12 4 1 1 1 4 10
Andrew Harrison PG 10 4 7 0 0 1 2 3 3 0 2 0 0 9
Nerlens Noel PF 29 1 2 0 0 0 0 8 2 2 0 0 2 2
Willie Cauley-Stein C 18 1 3 0 0 0 0 6 2 0 0 0 3 2
Kevon Looney PF 19 0 3 0 0 0 0 2 0 1 1 1 1 0
TEAM TOTALS 53 103 9 24 14 18 54 30 14 9 8 12 129
PERCENTAGES FG: 51.5% 3PT: 37.5% FT: 77.8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kris Dunn PG 40 13 18 1 4 4 4 7 14 1 1 6 0 31
Zion Williamson SG 30 10 21 0 1 4 7 9 2 1 2 0 3 24
Jimmy Butler SF 28 5 15 1 8 3 3 2 2 2 0 0 0 14
Ron Harper Jr. SF 23 6 15 0 2 0 0 3 1 1 0 1 0 12
Zach Edey C 33 4 13 0 0 2 4 16 3 0 0 2 0 10
Goga Bitadze PF 30 4 13 0 1 1 2 6 0 2 1 0 1 9
Clint Capela C 30 2 4 0 0 0 0 10 0 2 0 1 1 4
Herbert Jones SG 14 1 4 0 1 0 0 2 2 2 0 1 0 2
Mo Bamba PF 13 1 3 0 0 0 0 5 0 0 0 2 0 2
TEAM TOTALS 46 106 2 17 14 20 60 24 11 4 13 5 108
PERCENTAGES FG: 43.4% 3PT: 11.8% FT: 70.0%


Player of the Game: PG Kris Dunn