Hornets at Rockets

Score By Quarters

Team 123 4OT SCORE
Hornets 32 26 37 30  125
Rockets 41 26 43 35  145

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steph Curry PG 37 11 30 1 6 4 6 5 4 1 3 0 0 27
Paul George SF 29 9 17 3 5 4 4 7 1 3 1 0 0 25
Chet Holmgren C 41 8 14 0 0 7 10 10 2 4 1 2 5 23
Victor Wembanyama PF 38 8 18 1 2 6 7 10 2 6 1 1 4 23
Stephon Castle SG 39 4 11 0 2 1 2 7 7 3 0 2 0 9
Isaac Okoro SG 16 3 5 0 0 2 2 4 1 6 2 2 1 8
Ausar Thompson SG 20 3 4 0 0 0 1 5 1 2 0 0 0 6
Enes Kanter PF 16 0 4 0 1 2 2 3 1 1 0 0 1 2
Milos Uzan PG 1 1 1 0 0 0 0 0 1 0 0 0 0 2
Isaiah Jackson PF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 104 5 16 26 34 51 20 26 8 7 11 125
PERCENTAGES FG: 45.2% 3PT: 31.3% FT: 76.5%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Williamson SG 32 13 20 0 1 9 10 8 1 1 1 0 0 35
Kris Dunn PG 39 11 20 2 5 7 8 8 18 3 1 4 2 31
Jimmy Butler SF 33 10 14 5 6 1 2 7 4 2 0 1 0 26
Zach Edey C 32 7 13 0 0 5 5 10 2 4 1 1 1 19
Ron Harper Jr. SF 22 6 9 1 3 2 2 1 2 1 0 2 0 15
Goga Bitadze PF 34 3 10 0 1 3 5 11 1 3 1 2 5 9
Clint Capela C 26 3 8 0 0 1 2 6 1 6 0 1 2 7
Herbert Jones SG 8 1 2 0 1 0 0 1 2 1 0 0 0 2
Mo Bamba PF 11 0 1 0 0 1 2 7 2 1 0 2 2 1
Patrick Baldwin Jr. PG 4 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 54 98 8 18 29 36 59 33 22 4 13 12 145
PERCENTAGES FG: 55.1% 3PT: 44.4% FT: 80.6%


Player of the Game: PG Kris Dunn