Magic at Rockets

Score By Quarters

Team 123 4OT SCORE
Magic 22 20 31 30  103
Rockets 30 36 28 31  125

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gradey Dick SG 35 10 21 2 9 2 2 2 2 2 0 1 0 24
Kon Knueppel SF 37 9 16 1 1 4 5 13 3 0 3 0 0 23
DeMarcus Cousins PF 45 7 23 1 5 3 3 19 5 1 0 2 0 18
John Wall PG 34 7 22 1 4 2 2 3 9 1 2 2 1 17
Aleksej Pokusevski C 39 2 7 0 0 4 4 11 3 4 3 4 2 8
Sion James PG 5 2 2 1 1 0 0 1 0 1 1 0 0 5
Cody Aames C 13 2 5 0 0 0 0 1 0 4 0 1 1 4
Rob Dillingham SG 22 0 5 0 2 2 4 0 3 0 2 1 0 2
Ron Holland SF 11 1 3 0 0 0 0 2 0 2 0 0 0 2
TEAM TOTALS 40 104 6 22 17 20 52 25 15 11 11 4 103
PERCENTAGES FG: 38.5% 3PT: 27.3% FT: 85.0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kris Dunn PG 38 11 17 3 5 2 2 7 16 1 3 3 1 27
Zion Williamson SG 27 10 16 0 2 2 2 7 1 2 1 2 0 22
Jimmy Butler SF 37 7 17 1 6 4 4 6 2 3 2 2 1 19
Ron Harper Jr. SG 26 7 16 0 3 5 5 2 5 1 0 3 0 19
Clint Capela C 31 7 12 0 0 3 4 18 1 1 0 1 1 17
Zach Edey C 28 4 7 0 1 1 2 13 4 3 0 3 1 9
Herbert Jones SG 8 3 3 1 1 0 0 1 3 0 0 0 0 7
Goga Bitadze PF 32 1 7 0 0 1 2 6 3 2 1 0 5 3
Mo Bamba PF 12 1 3 0 1 0 0 3 0 1 0 0 0 2
TEAM TOTALS 51 98 5 19 18 21 63 35 14 7 14 9 125
PERCENTAGES FG: 52.0% 3PT: 26.3% FT: 85.7%


Player of the Game: PG Kris Dunn