Rockets at Suns

Score By Quarters

Team 123 4OT SCORE
Rockets 33 33 23 18  107
Suns 38 49 39 36  162

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Harper Jr. SG 29 12 22 2 8 2 3 2 2 1 1 1 0 28
Kris Dunn PG 41 7 23 4 9 5 6 8 14 2 0 3 0 23
Jimmy Butler SF 33 7 20 1 3 2 2 3 1 4 4 1 1 17
Zach Edey C 33 5 10 0 0 4 5 7 3 2 0 3 2 14
Zion Williamson SG 22 5 12 0 0 2 2 1 0 5 0 0 0 12
Clint Capela C 31 4 7 0 0 0 1 11 0 4 1 1 1 8
Mo Bamba PF 18 1 2 0 0 1 2 5 2 1 0 1 0 3
Goga Bitadze PF 25 1 5 0 0 0 0 5 0 3 0 1 2 2
Herbert Jones SG 8 0 3 0 0 0 0 5 0 2 1 2 1 0
TEAM TOTALS 42 104 7 20 16 21 47 22 24 7 13 7 107
PERCENTAGES FG: 40.4% 3PT: 35.0% FT: 76.2%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kawhi Leonard SG 44 21 34 2 5 9 9 17 2 2 1 2 1 53
Jayson Tatum SF 39 10 15 3 4 8 8 8 4 3 1 1 4 31
Alperen Sengun C 40 8 15 2 4 5 8 8 9 3 1 3 1 23
Malachi Flynn PG 29 6 10 3 3 0 0 2 6 4 1 1 0 15
Chris Boucher PF 33 2 3 2 3 7 9 10 2 2 1 1 0 13
Derrick White PG 15 5 8 3 4 0 0 2 3 1 1 0 0 13
Kel'el Ware C 29 5 8 0 0 2 3 10 4 4 2 1 1 12
Marquese Chriss C 10 1 3 0 0 0 0 3 2 0 0 0 0 2
Max Christie Jr. PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 58 96 15 23 31 37 60 32 19 8 9 7 162
PERCENTAGES FG: 60.4% 3PT: 65.2% FT: 83.8%


Player of the Game: SG Kawhi Leonard