Timberwolves at Raptors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 33 21 28 34  116
Raptors 25 32 26 26  109

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikoloz Tskitishvili SF 38 12 20 1 4 2 2 7 2 6 1 4 0 27
Rajon Rondo PG 37 6 17 0 2 4 5 5 10 4 2 2 1 16
Rudy Fernandez SG 30 7 12 2 3 0 0 2 4 1 2 0 0 16
Jason Maxiell PF 32 6 9 0 0 1 1 11 2 2 1 2 1 13
Jarron Collins C 31 2 11 0 0 6 9 13 3 2 0 0 1 10
Andrew Bynum C 17 3 5 0 0 4 6 5 0 4 1 0 2 10
Nate Robinson PG 11 4 8 0 2 0 0 1 4 1 1 1 1 8
Shannon Brown SG 18 3 4 0 1 0 0 3 3 2 1 0 0 6
Yaroslav Korolev SF 10 2 4 0 0 2 2 3 1 0 1 0 0 6
Fran Vasquez PF 16 2 6 0 0 0 0 4 1 1 1 0 0 4
TEAM TOTALS 47 96 3 12 19 25 54 30 23 11 9 6 116
PERCENTAGES FG: 49.0% 3PT: 25.0% FT: 76.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Roy SG 39 11 17 2 4 2 3 4 2 0 1 0 0 26
Danny Granger SF 40 7 18 1 2 4 6 12 2 0 1 2 1 19
Eddy Curry C 31 6 9 0 0 3 5 15 3 3 0 1 0 15
Jarrett Jack PG 32 3 8 3 4 4 6 5 11 2 0 4 0 13
Dirk Nowitzki PF 25 4 11 0 3 5 6 5 0 4 2 1 0 13
Jared Jeffries C 35 2 9 0 0 4 6 8 1 4 3 2 5 8
Derek Anderson SF 17 3 4 1 1 0 0 0 0 0 1 0 0 7
Ramon Sessions PG 16 2 7 1 2 1 1 2 3 2 0 3 0 6
Kurt Thomas C 2 1 1 0 0 0 0 0 0 0 0 0 1 2
Morris Almond SG 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 85 8 16 23 33 51 22 15 8 13 7 109
PERCENTAGES FG: 45.9% 3PT: 50.0% FT: 69.7%


Player of the Game: SG Brandon Roy