Bulls at 76ers

Score By Quarters

Team 123 4OT SCORE
Bulls 27 29 26 25  107
76ers 31 35 30 38  134

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrea Bargnani PF 39 9 17 1 3 3 3 11 3 3 0 3 1 22
Sebastian Telfair PG 38 8 19 2 3 0 0 4 13 1 1 2 0 18
Luis Scola PF 13 6 7 0 0 2 2 3 1 0 0 0 0 14
Korleone Young SF 23 6 8 1 1 0 0 3 3 1 0 0 0 13
Amir Johnson C 36 2 6 0 0 6 6 13 1 2 1 1 0 10
Sasha Pavlovic SG 31 4 19 0 6 2 2 7 1 1 0 2 0 10
Al Horford PF 20 3 7 0 0 4 4 3 0 3 1 0 0 10
Shawne Williams SF 18 3 5 0 0 2 2 3 0 6 0 1 0 8
Lior Eliyahu SG 12 1 4 0 2 0 0 2 1 2 3 2 0 2
Travis Diener PG 10 0 1 0 0 0 0 0 3 0 0 0 0 0
TEAM TOTALS 42 93 4 15 19 19 49 26 19 6 11 1 107
PERCENTAGES FG: 45.2% 3PT: 26.7% FT: 100.0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Penny Hardaway PG 38 12 23 5 8 5 5 8 11 0 1 1 0 34
Hedo Turkoglu SF 34 9 13 5 5 4 4 5 5 2 2 0 0 27
Chris Bosh PF 34 9 13 0 0 4 6 8 3 1 2 3 4 22
Andre Iguodala SG 40 7 20 1 6 2 3 7 5 3 3 0 0 17
Ben Gordon PG 18 5 12 1 1 1 1 1 2 0 0 1 1 12
Bobby Simmons SF 14 3 5 0 1 4 4 1 0 0 1 0 0 10
Lorenzen Wright C 21 3 6 0 0 0 0 5 0 2 0 1 1 6
Peter John Ramos C 27 2 2 0 0 0 0 13 4 2 0 1 0 4
Tyrus Thomas PF 14 1 3 0 0 0 0 3 0 3 1 0 1 2
TEAM TOTALS 51 97 12 21 20 23 51 30 13 10 7 7 134
PERCENTAGES FG: 52.6% 3PT: 57.1% FT: 87.0%


Player of the Game: PG Penny Hardaway